F-106A 58-0786
California Science Center, Los Angeles, CA
The California Science Center picked up F-106A 58-0786, one of the El Paso Sixes (El Paso Six F-106A 58-0786), for eventual rebuild and display at the Center. Dennis Jenkins is the project lead. 22 Mar 2016: Dennis reports that sadly there will not be any progress for a while. The Six is safely in storage at Mojave but until the California Science Center gets the new building built, which is still a couple of years out, there is no point doing anything with her since we have no inside space to display her. So she sits as she did when arriving in Oct 2015 it, disassembled and stored until there is room for it in the new building. More on F-106 Delta Dart Forums. and Twitter #projectsavethesix
  • 580786 Mohave desert 0 comments - 1400 visits 580786 Mohave desert
  • 2017 580786 Mojave 0 comments - 913 visits 2017 580786 Mojave
  • 2015.11.09 580786 0 comments - 1268 visits 2015.11.09 580786
  • 2015.11.09 580786 0 comments - 1192 visits 2015.11.09 580786
  • 2015.11.09 580786 0 comments - 1226 visits 2015.11.09 580786
  • 2015.11.09 580786 0 comments - 1266 visits 2015.11.09 580786
  • 2015.10.09 580786 0 comments - 1133 visits 2015.10.09 580786
  • 2015.10.09 580786 0 comments - 1292 visits 2015.10.09 580786
  • 2015.10.09 580786 0 comments - 1333 visits 2015.10.09 580786
  • 2015.10.09 580786 0 comments - 1296 visits 2015.10.09 580786
  • 2015.10.09 580786 0 comments - 1347 visits 2015.10.09 580786
  • 2015.10.09 580786 0 comments - 1459 visits 2015.10.09 580786
  • 2015.10.09 580786 0 comments - 1284 visits 2015.10.09 580786
  • 2015.10.09 580786 0 comments - 1535 visits 2015.10.09 580786
  • 2015.10.09 580786 0 comments - 1399 visits 2015.10.09 580786
  • 2015.10.09 580786 0 comments - 1371 visits 2015.10.09 580786
  • 2014 572545 572543 590047 580786 Google Earth View 0 comments - 4628 visits 2014 572545 572543 590047 580786 Google Earth View
  • 2014 572545 572543 590047 580786 Google Earth View 0 comments - 4881 visits 2014 572545 572543 590047 580786 Google Earth View
  • 2009 580786 Apr 0 comments - 3440 visits 2009 580786 Apr
  • 2009 580786 Apr 0 comments - 3259 visits 2009 580786 Apr
  • 2007 580786 Jan 0 comments - 2943 visits 2007 580786 Jan
  • 2007 580786 590047 Jan 0 comments - 2985 visits 2007 580786 590047 Jan
  • 2007 580786 590047 Jan 0 comments - 2782 visits 2007 580786 590047 Jan
  • 2007 580786 590047 Jan 0 comments - 2863 visits 2007 580786 590047 Jan
  • 2004 580786 Oct 0 comments - 3135 visits 2004 580786 Oct
  • 2004 580786 Oct 0 comments - 3575 visits 2004 580786 Oct
  • 2000 580786 El Paso Bound 0 comments - 2321 visits 2000 580786 El Paso Bound
  • 2000 580786 El Paso Bound 0 comments - 2434 visits 2000 580786 El Paso Bound
  • 2000 580786 572517 El Paso Bound 0 comments - 2262 visits 2000 580786 572517 El Paso Bound
  • 2000 580786 572517 590047 El Paso Bound 0 comments - 2319 visits 2000 580786 572517 590047 El Paso Bound