F-106A 56-0459
McChord Air Museum, McChord AFB, WA
Aircraft 56-0459 has had 2 different display locations at McChord AFB. The first was on "Overlook Hill" and now at the McChord Air Museum's Heritage Hill. 56-0459 was the 2nd aircraft to join the Museum on November 1 1983. It's current Crew Chief at the museum is Ernest White. It's trip to get to McChord was as follows: - 03 SEP 1983: Final flight with 318th FIS, McChord AFB, WA ending with 5875.9 airframe hours. (Air Defense/TAC) - 06 OCT 1983: Inactive status, McChord AFB, WA - 01 NOV 1983: Loaned to McChord Air Museum, McChord AFB, WA for display. - 05 JUL 1989: To 25th Air Division, McChord AFB, WA for display (USAF Museum Program) - 01 MAY 1991: To McChord Air Museum, McChord AFB, WA for display. (USAF Museum Program) F-106 Aircrew Training Device (ATD):The McChord Air Museum also has a flight simulator officially known as an Aircrew Training Device (ATD), but best know as a Flt Sim. Built in the late 50’s, the McChord Museums ATD was one of the last of four ATD’s to serve in the active Air Force. In April of 1987 this simulator was declared surplus and later stored at Griffiss AFB, location of the last Active Air Force F-106 squadron. In August of that year the cockpit section and ATD Technician’s Control Console arrived at McChord. Unfortunately, the Control Console was missing a the large amount of parts and the Museum was later forced to dispose of that particular part of the trainer. After four years in storage at McChord, the cockpit section was placed on display at the in 1991. In December of 2001 the device was restored and repainted to represent the Museums F-106 (s/n 56-0459) during it’s 1959 speed record attempt in "Project Firewall" with Col Joe Rogers at the controls.
  • 2023/05 560459 Washed by 62d AW 0 comments - 507 visits 2023/05 560459 Washed by 62d AW
  • 2023/05 560459 Washed by 62d AW 0 comments - 513 visits 2023/05 560459 Washed by 62d AW
  • 2023/05 560459 Washed by 62d AW 0 comments - 537 visits 2023/05 560459 Washed by 62d AW
  • 2020 /02 560459 Tail Flash 0 comments - 548 visits 2020 /02 560459 Tail Flash
  • 2020 /02/14 560459 0 comments - 798 visits 2020 /02/14 560459
  • 2020 /02/14 560459 0 comments - 842 visits 2020 /02/14 560459
  • 2018 /03 560459 0 comments - 862 visits 2018 /03 560459
  • 2020 /02/14 560459 0 comments - 867 visits 2020 /02/14 560459
  • 2020 /02/14 560459 0 comments - 877 visits 2020 /02/14 560459
  • 2021 560459 Snowy Day Feb 13 0 comments - 918 visits 2021 560459 Snowy Day Feb 13
  • 2017 /05 560459 0 comments - 990 visits 2017 /05 560459
  • 2020 /02/14 560459 0 comments - 1004 visits 2020 /02/14 560459
  • 2015 560459 0 comments - 1006 visits 2015 560459
  • 2017 /05 560459 0 comments - 1053 visits 2017 /05 560459
  • 2015 560459 0 comments - 1098 visits 2015 560459
  • 1991 560459 Overlook Hill 0 comments - 1157 visits 1991 560459 Overlook Hill
  • 2013 560459 -09 0 comments - 1157 visits 2013 560459 -09
  • 2013 560459 -20 0 comments - 1175 visits 2013 560459 -20
  • 2013 560459 -22 0 comments - 1179 visits 2013 560459 -22
  • 2017 /05 560459 0 comments - 1180 visits 2017 /05 560459
  • 2013 560459 -05 0 comments - 1188 visits 2013 560459 -05
  • 2013 560459 -12 0 comments - 1212 visits 2013 560459 -12
  • 2013 560459 -01 0 comments - 1214 visits 2013 560459 -01
  • 2013 560459 -08 0 comments - 1218 visits 2013 560459 -08
  • 2013 560459 -07 0 comments - 1222 visits 2013 560459 -07
  • 2013 560459 Padgett -2 0 comments - 1223 visits 2013 560459 Padgett -2
  • 2013 560459 -10 0 comments - 1226 visits 2013 560459 -10
  • 2002 560459 0 comments - 1230 visits 2002 560459
  • 2017 /05 560459 0 comments - 1232 visits 2017 /05 560459
  • 2002 560459 0 comments - 1233 visits 2002 560459
  • 1991 560459 Overlook Hill 0 comments - 1237 visits 1991 560459 Overlook Hill
  • 2015 560459 0 comments - 1242 visits 2015 560459
  • 2015 560459 0 comments - 1247 visits 2015 560459
  • 2013 560459 -19 0 comments - 1255 visits 2013 560459 -19
  • 2013 560459 -14 0 comments - 1256 visits 2013 560459 -14
  • 2013 560459 -23 0 comments - 1261 visits 2013 560459 -23
  • 2013 560459 -18 0 comments - 1264 visits 2013 560459 -18
  • 2013 560459 -21 0 comments - 1264 visits 2013 560459 -21
  • 2013 560459 -02 0 comments - 1270 visits 2013 560459 -02
  • 2013 560459 -04 0 comments - 1276 visits 2013 560459 -04
  • 1983 560459 Open House 0 comments - 1281 visits 1983 560459 Open House
  • 2013 560459 -11 0 comments - 1282 visits 2013 560459 -11
  • 2015 560459 0 comments - 1283 visits 2015 560459
  • 1991 560459 Overlook Hill 0 comments - 1291 visits 1991 560459 Overlook Hill
  • 2013 560459 -06 0 comments - 1303 visits 2013 560459 -06
  • 2013 560459 Padgett -4 0 comments - 1307 visits 2013 560459 Padgett -4
  • 2002 560459 0 comments - 1308 visits 2002 560459
  • 2002 560459 0 comments - 1311 visits 2002 560459
  • 2015 560459 0 comments - 1312 visits 2015 560459
  • 2013 560459 -31 0 comments - 1321 visits 2013 560459 -31
  • 2013 560459 -16 0 comments - 1324 visits 2013 560459 -16
  • 2013 560459 -26 0 comments - 1324 visits 2013 560459 -26
  • 1991 560459 Overlook Hill 0 comments - 1325 visits 1991 560459 Overlook Hill
  • 2013 560459 -24 0 comments - 1331 visits 2013 560459 -24
  • 2013 560459 -27 0 comments - 1336 visits 2013 560459 -27
  • 2013 560459 -13 0 comments - 1349 visits 2013 560459 -13
  • 2013 560459 -25 0 comments - 1350 visits 2013 560459 -25
  • 2013 560459 -15 0 comments - 1365 visits 2013 560459 -15
  • 2013 560459 -32 0 comments - 1366 visits 2013 560459 -32
  • 2013 560459 Padgett -7 0 comments - 1370 visits 2013 560459 Padgett -7
  • 2013 560459 Padgett -1 0 comments - 1373 visits 2013 560459 Padgett -1
  • 2012 560459 0 comments - 1377 visits 2012 560459
  • 2015 560459 0 comments - 1380 visits 2015 560459
  • 2013 560459 -03 0 comments - 1398 visits 2013 560459 -03
  • 2013 560459 Padgett -8 0 comments - 1399 visits 2013 560459 Padgett -8
  • 2017 /05 560459 0 comments - 1407 visits 2017 /05 560459
  • 2013 560459 Padgett -5 0 comments - 1417 visits 2013 560459 Padgett -5
  • 2015 560459 0 comments - 1417 visits 2015 560459
  • 2013 560459 -28 0 comments - 1435 visits 2013 560459 -28
  • 2015 560459 0 comments - 1436 visits 2015 560459
  • 2017 /05 560459 0 comments - 1443 visits 2017 /05 560459
  • 2015 560459 0 comments - 1444 visits 2015 560459
  • 1983 560459 Museum Transfer 0 comments - 1450 visits 1983 560459 Museum Transfer
  • 2013 560459 -33 0 comments - 1452 visits 2013 560459 -33
  • 2013 560459 Padgett -6 0 comments - 1455 visits , Rating: 3.92 2013 560459 Padgett -6
  • 2019 560459 Front Analog Instrument Panel 0 comments - 1469 visits 2019 560459 Front Analog Instrument Panel
  • 2012 560459 Aug 0 comments - 1484 visits 2012 560459 Aug
  • 2017 /05 560459 0 comments - 1486 visits 2017 /05 560459
  • 2017 /05 560459 0 comments - 1496 visits 2017 /05 560459
  • 1983 560459 Open House 0 comments - 1535 visits 1983 560459 Open House