F-106B 57-2543
Flabob Airport Riverside, California

2023, May 21: F-106B 57-2543 sits on a flatbed truck looking to be prepped for movement while at the Flabob Airport in Riversude, CA.

2022, Feb: F-106B 57-2543 was moved from Victorville, CA, to the Flabob Airport in Riversude, CA.

Previously: Excelsior Aviation, Medicine & Engineering Academy, Victorville, CA
F-106B 57-2543, one of the El Paso Sixes, has resided at the Excelsior Aviation Medicine and Engineering Academy in Victorville, CA. since 15 Mar 2017. It will be restored as part of the Aviation Medicine and Engineering Charter School restoration project for display focusing on vocational education in aerospace industry skills and pre-military aircraft training.

11 Feb 2020: Pat Perry spoke with Gabriel Mosely, Robotics Teacher at the Excelsior AME Academy. The Palm Springs Air Museum (PSAM) which has F-106B 57-2509 on display, gave an F-106 ejection seat and some wing attachment bolts to the academy for their 57-2543. In 2019 Gabriel formed the F-106 Jet Restoration Club reaching out to partners in the local community to help with this 57-2543 restoration project, which already has the pipe mounts, but are at a standstill for now. The aircraft remains in the same condition as before until some help can be found putting the wings back on and shipping it over to have it painted. Engineering informs it is 18 to 24 months before placing it in front of the school.

Excelsior Aviation, Medicine & Engineering Academy (Andre Jones)
18000 McCoy Circle Drive | Victorville, CA 92394 | 760.245-4448 x 236
andrej@excelsior.com  /  https://excelsior.com/  /  https://www.facebook.com/ExcelsiorAMEacademy

Gabriel Mosley, Aviation Instructor, gabrielm@excelsior.com, 760.524.7677

Dec 2016:  F-106B 57-2543 was SOLD/DONATED in Dec 2016.

Aprl 2000: F-106's of WESTERNAIR INC. at El Paso International, El Paso Texas During the first part of April 2000, 6 of the 7 un-flyable QF-106s departed Tyndall AFB, FL, on several flatbed 18 wheelers bound for El Paso, TX. Having been purchased by a private individual (Westernair Inc) they were planned to be restored, some possibly to flyable status, however that never came to be. Only two of them remain in El Paso 57-2543 being one of them. Thanks to Dick Lewis, CMSgt, USAF (Ret) for taking these and many other photos. The airframe date plate was evidently removed at Tyndal AFB prior to shipping.

REASON FOR 57-2543 TERMINATION FROM DRONE PROGRAM: Nose gear damage. STATUS OF AIRCRAFT: QF-106B 57-2543, minimal records, fuselage exterior paint stripped, disassembled.

  • tailflash 0 comments - 101 visits tailflash
  • 2024 03.14 572543 Flabob Airport Riverside CA ScottManning -05 (!) 0 comments - 4 visits 2024 03.14 572543 Flabob Airport Riverside CA ScottManning -05
  • 2024 03.14 572543 Flabob Airport Riverside CA ScottManning -04 (!) 0 comments - 8 visits 2024 03.14 572543 Flabob Airport Riverside CA ScottManning -04
  • 2024 03.14 572543 Flabob Airport Riverside CA ScottManning -03 (!) 0 comments - 3 visits 2024 03.14 572543 Flabob Airport Riverside CA ScottManning -03
  • 2024 03.14 572543 Flabob Airport Riverside CA ScottManning -02 (!) 0 comments - 6 visits 2024 03.14 572543 Flabob Airport Riverside CA ScottManning -02
  • 2024 03.14 572543 Flabob Airport Riverside CA (!) 0 comments - 5 visits 2024 03.14 572543 Flabob Airport Riverside CA
  • 2024 01 572543 Flabob Airport Riverside CA 0 comments - 90 visits 2024 01 572543 Flabob Airport Riverside CA
  • 2024 01 572543 Flabob Airport Riverside CA 0 comments - 87 visits 2024 01 572543 Flabob Airport Riverside CA
  • 2024 01 572543 Flabob Airport Riverside CA 0 comments - 75 visits 2024 01 572543 Flabob Airport Riverside CA
  • 2024 01 572543 Flabob Airport Riverside CA 0 comments - 70 visits 2024 01 572543 Flabob Airport Riverside CA
  • 2024 01 572543 Flabob Airport Riverside CA 0 comments - 83 visits 2024 01 572543 Flabob Airport Riverside CA
  • 2023 05/21 572543 Flabob Airport Riverside CA 0 comments - 504 visits 2023 05/21 572543 Flabob Airport Riverside CA
  • 2023 05/21 572543 Flabob Airport Riverside CA 0 comments - 492 visits 2023 05/21 572543 Flabob Airport Riverside CA
  • 2023 05/21 572543 Flabob Airport Riverside CA 0 comments - 468 visits 2023 05/21 572543 Flabob Airport Riverside CA
  • 2023 05/21 572543 Flabob Airport Riverside CA 0 comments - 491 visits 2023 05/21 572543 Flabob Airport Riverside CA
  • 2023 05/21 572543 Flabob Airport Riverside CA 0 comments - 466 visits 2023 05/21 572543 Flabob Airport Riverside CA
  • 2023 05/21 572543 Flabob Airport Riverside CA 0 comments - 495 visits 2023 05/21 572543 Flabob Airport Riverside CA
  • 2023 05/21 572543 Flabob Airport Riverside CA 0 comments - 479 visits 2023 05/21 572543 Flabob Airport Riverside CA
  • 2023 05/21 572543 Flabob Airport Riverside CA 0 comments - 475 visits 2023 05/21 572543 Flabob Airport Riverside CA
  • 2022 02.25 572543 Flabob Airport Riverside CA 0 comments - 372 visits 2022 02.25 572543 Flabob Airport Riverside CA
  • 2022 02.25 572543 Flabob Airport Riverside CA 0 comments - 342 visits 2022 02.25 572543 Flabob Airport Riverside CA
  • 2022 02.25 572543 Flabob Airport Riverside CA 0 comments - 267 visits , Rating: 2.65 2022 02.25 572543 Flabob Airport Riverside CA
  • 2022 02.25 572543 Flabob Airport Riverside CA 0 comments - 252 visits 2022 02.25 572543 Flabob Airport Riverside CA
  • 2022 02.25 572543 Flabob Airport Riverside CA 0 comments - 274 visits 2022 02.25 572543 Flabob Airport Riverside CA
  • 2022 02.25 572543 Flabob Airport Riverside CA 0 comments - 300 visits 2022 02.25 572543 Flabob Airport Riverside CA
  • 2022 02.25 572543 Flabob Airport Riverside CA 0 comments - 250 visits 2022 02.25 572543 Flabob Airport Riverside CA
  • 2022 02.25 572543 Flabob Airport Riverside CA 0 comments - 297 visits 2022 02.25 572543 Flabob Airport Riverside CA
  • 2017 07.15 572543 0 comments - 887 visits 2017 07.15 572543
  • 2017 04.08 572543 0 comments - 937 visits 2017 04.08 572543
  • 2017 04.08 572543 0 comments - 891 visits 2017 04.08 572543
  • 2017 04.08 572543 0 comments - 871 visits 2017 04.08 572543
  • 2017 03.24 572543 0 comments - 1253 visits 2017 03.24 572543
  • 2017 03.24 572543 0 comments - 945 visits 2017 03.24 572543
  • 2017 03.24 572543 0 comments - 946 visits 2017 03.24 572543
  • 2017 03.24 572543 0 comments - 967 visits 2017 03.24 572543
  • 2017 03.24 572543 0 comments - 1016 visits 2017 03.24 572543
  • 2017 03.24 572543 0 comments - 1263 visits 2017 03.24 572543
  • 2017 03.24 572543 0 comments - 1158 visits 2017 03.24 572543
  • 2017 03.24 572543 0 comments - 1141 visits 2017 03.24 572543
  • 2017 03.24 572543 0 comments - 965 visits 2017 03.24 572543
  • 2017 03.24 572543 0 comments - 959 visits 2017 03.24 572543
  • 2017 03.24 572543 0 comments - 1324 visits 2017 03.24 572543
  • 2017 03.24 572543 0 comments - 1303 visits 2017 03.24 572543
  • 2017 03.24 572543 0 comments - 1146 visits 2017 03.24 572543
  • 2015 580786 572543 0 comments - 3135 visits 2015 580786 572543
  • 2015 580786 572543 0 comments - 3338 visits 2015 580786 572543
  • 2015 580786 572543 0 comments - 3284 visits 2015 580786 572543
  • 2015 580786 572543 0 comments - 3117 visits 2015 580786 572543
  • 2014 572545 572543 590047 580786 Google Earth View 0 comments - 4628 visits 2014 572545 572543 590047 580786 Google Earth View
  • 2014 572545 572543 590047 580786 Google Earth View 0 comments - 4881 visits 2014 572545 572543 590047 580786 Google Earth View
  • 2007 572543 572545 Jan 0 comments - 3137 visits 2007 572543 572545 Jan
  • 2007 490047 572543 572545 Jan 0 comments - 3105 visits 2007 490047 572543 572545 Jan
  • 2004 572543 572545 Oct 0 comments - 2527 visits 2004 572543 572545 Oct
  • 2004 572543 572545 Oct 0 comments - 2563 visits 2004 572543 572545 Oct
  • 2000 572543 El Paso Bound Aug 0 comments - 2767 visits 2000 572543 El Paso Bound Aug