F-106 units did not compete in WT86, WT84 was their last, but it did participate. These aircraft were painted with a solid color tail used during William Tell 1986 (WT86) as a Visual ID Target during some of the Wt86 mission profiles. None of the ID Targets competed. The markings were some kind of press on material that was just pulled off after the meet. William Tell 1986. Range, umpire and manned profile target duties for profile three Hook and ID and Profile Four ECM targets. Non-live fire sorties. Evaluator missile sorties. The purpose of the coloring and notice different colors was so the interceptor pilot intercepting them had to correctly identify the color the particular aircraft was displaying prior to being cleared for an evaluator shot. ECM pods were carried on the left wing during the profile four missions where they were simulating cruise missiles and high speed ECM targets. Shown here with ACMI pods under the left wing for the benefit of ground computer recording displaying and controlling, during live sortie time. Entire battles were watched using ACMI (Air Combat Maneuvering Instrumentation). And since it was recorded, the actual pilots could come back and watch their engagements they had just previously fought. Very nice learning tool. Only several F-106's were modified to carry ECM pods on the left wing pylon. It was not a widespread mod. ACMI on the right wing became standard throughout the F-106 fleet in the late seventies for DACT engagements and was used where ACMI or ACMR (Air Combat Maneuvering Range) ranges were available.
  • Patch WT86 Patch 0 comments - 1564 visits  Patch WT86 Patch
  • WT86 Patch Sticker 0 comments - 1825 visits  WT86 Patch Sticker
  • 560454 0 comments - 1880 visits , Rating: 3.06 560454
  • 572465 590060 WT86 0 comments - 2046 visits 572465 590060 WT86
  • 580766 WT86 ID Target 0 comments - 2395 visits 580766 WT86 ID Target
  • 580766 WT86 ID Target 0 comments - 2216 visits 580766 WT86 ID Target
  • 580766 WT86 ID Target 0 comments - 382 visits 580766 WT86 ID Target
  • 580782 590064 WT86 ID Targets 0 comments - 2508 visits 580782 590064 WT86 ID Targets
  • 580782 WT86 ID Target 0 comments - 2424 visits 580782 WT86 ID Target
  • 580782 WT86 ID Target 0 comments - 2384 visits 580782 WT86 ID Target
  • 580786 590008 572509 WT86 0 comments - 2199 visits 580786 590008 572509 WT86
  • 580786 WT86 ID Target 0 comments - 2269 visits 580786 WT86 ID Target
  • 580786 WT86 ID Target 0 comments - 2182 visits 580786 WT86 ID Target
  • 580786 WT86 ID Target 0 comments - 2132 visits 580786 WT86 ID Target
  • 580786 WT86 ID Target 0 comments - 482 visits 580786 WT86 ID Target
  • 590020 WT86 ID Target 0 comments - 2424 visits 590020 WT86 ID Target
  • 590023 WT86 ID Target 0 comments - 3908 visits 590023 WT86 ID Target
  • 590049 WT86 ID Target 0 comments - 3638 visits 590049 WT86 ID Target
  • 590049 WT86 ID Target 0 comments - 3329 visits 590049 WT86 ID Target
  • 590064 580782 WT86 0 comments - 297 visits 590064 580782 WT86
  • 590064 WT86 ID Target 0 comments - 2221 visits 590064 WT86 ID Target
  • 590064 WT86 ID Target 0 comments - 2105 visits 590064 WT86 ID Target
  • 590064 WT86 ID Target 0 comments - 2229 visits 590064 WT86 ID Target
  • 590126 0 comments - 1814 visits 590126
  • Thumbnail-wt86 0 comments - 1257 visits Thumbnail-wt86
  • William Tell Story 0 comments - 2003 visits William Tell Story